The Norfolk County Book of Remembrance was created to ensure all of Norfolk’s fallen are remembered and acknowledged, now and in the future and was unveiled in 2018. The Norfolk County War Memorial Committee consisting of James Christison; Captain (R’td) G. Robin Cooke, CD; Jim Nicholls, Norfolk County Carilloneur; and Honorary Colonel The Reverend Bryan Robertson, CD worked tirelessly to bring this Book of Remembrance to fruition. Beautifully illuminated pages, by award winning Canadian War artist and photographer Silvia Pecota, acknowledges the loss and sacrifice of Norfolk’s own.
In the book’s Foreword, James Christison writes, “To this day, mentions of Dieppe, Italy, and the beaches of Normandy, along with the later battlegrounds of the Gulf, Bosnia, and Afghanistan, invoke an immense sense of indebtedness to those who serve and those who have given all. For this reason, the Book of Remembrance will stand as a constant reminder to the citizens of Norfolk County – each name represents a person that was and a message to us of their sacrifice. May we always remember them.”
You may view the Book of Remembrance in the lobby of the Corporate Administration, 50 Colborne St., S. Simcoe, ON or search this database for a name. You can search by first or last name, date of death or rank.
World War 1
Surname | Given Names | Rank | Date of Death |
---|---|---|---|
Abbott | Thomas Dawson | Private | 19 November 1918 |
Acton | Roy Ernest | Private | 03 November 1917 |
Alward | Clarence Cecil | Private | 08 October 1916 |
Alward | James William | Sergeant | 19 August 1917 |
Andrews | George Armstrong | Sapper | 04 October 1918 |
Ashford | Levi Wm. | Private | 03 September 1918 |
Atkinson | William | Lance Corporal | 24 October 1918 |
Bain | James Lawrence | Private | 26 September 1916 |
Baird | William Ross | Lance Sergeant | 10 October 1918 |
Baker | Osawald H. | Private | 23 August 1916 |
Ball | Frank Milton | Private | 21 March 1917 |
Barber | Ernest Clarence | Private | 03 October 1918 |
Barnwell | Fredrick William | Sergeant | 06 November 1917 |
Bennett | Austin | Private | 13 January 1921 |
Berry | John | Private | 16 September 1916 |
Blake | Alfred Lancaster | Private | 11 October 1921 |
Blake | Alfred Leonard | Private | 02 July 1917 |
Blake | George | Private | 06 November 1917 |
Blore | Charles Robert | Private | 02 May 1917 |
Bogardus | Cornelius William | Private | 12 April 1917 |
Booth | Harry | Private | 09 April 1917 |
Bottomly | John Woods | Sergeant Major | 23 June 1915 |
Boughner | Leo | Sapper | 04 January 1919 |
Bowyer | J. Lorne | Lance Corporal | 15 August 1917 |
Bradbury | Walter | Private | 08 August 1918 |
Brier | George Raymond | Trooper | 08 August 1918 |
Brinn | Frank | Lance Corporal | 27 September 1918 |
Broughton | William | Lance Corporal | 05 May 1917 |
Brown | Eric Muir | Private | 03 October 1918 |
Brown | Harry Carl | Private | 11 August 1918 |
Brown | Robert Ray | Second Lieutenant | 18 June 1918 |
Brown | William Clements J. | Private | 29 May 1917 |
Brown | Harold | Private | 28 September 1915 |
Browne | John Sandfield | Flight Lieutenant | 27 June 1918 |
Burnett | Frederick Earl | Private | 05 November 1917 |
Butler | James Richard | Private | 25 May 1917 |
Butler | John Harold | Air Mechanic | 12 October 1918 |
Cade | Walter | Private | 15 August 1917 |
Campbell | Emerson | Private | 23 August 1917 |
Campbell | William Henry | Private | 27 August 1918 |
Carnahan | John Thomas | Private | 09 April 1917 |
Charlton | Claude Fraser | Corporal | 27 April 1915 |
Clark | Philip Thomas | Private | 13 May 1917 |
Coates | Lloyd Clifford | Private | 12 May 1918 |
Colton | George | Private | 09 April 1917 |
Cook | George Wallace Myron | Private | 13 April 1917 |
Cook | G. William | Private | 29 September 1918 |
Cook | John Ross | Private | 02 June 1916 |
Coward | Gerald Wilfred | Private | 06 October 1918 |
Craig | James | Private | 20 October 1918 |
Crerar | John Stewart | Private | 09 April 1917 |
Cripps | Edward William | Private | November 1916 |
Crosier | James William | Private | 03 May 1917 |
Cruise | Milton George | Second Lieutenant | 20 September 1918 |
Crysler | Carleton Aquilla | Lieutenant | 20 May 1918 |
Currier | Joseph Albert | Private | 04 September 1918 |
Curtis | Nicholas | Lieutenant | 12 May 1918 |
Davis | Harvey Henry | Private | 10 April 1917 |
Daw | Alfred | Private | 10 November 1917 |
Deline | Walter Howard A. | Private | 31 August 1917 |
Dennison | Earle Bennett | Sapper | 09 April 1917 |
Denny | William | Private | 27 September 1918 |
Devitt | Roscoe | Private | 19 August 1917 |
Dick | Milton Wilfred | Lance Corporal | 10 August 1918 |
Dick | William Henry | Private | 09 August 1918 |
Dickey | William | Private | 28 September 1918 |
Dickie | George Clarence | Private | 29 May 1917 |
Dickson | David | Private | 13 April 1917 |
Dickson | Patrick | Private | 06 November 1918 |
Diver | Harold Frederick | Private | 15 August 1917 |
Dolman | Ernest Francis | Private | 17 June 1916 |
Dorey | Frederick John | Private | 18 January 1917 |
Doudney | John Edward | Private | 24 May 1915 |
Dougherty | Franklin | Private | 20 August 1917 |
Downey | John Louis | Private | 27 September 1918 |
Dugit | Robert Louis | Major | 03 May 1917 |
Edmonds | Harold Sylvester | Second Lieutenant | 20 April 1917 |
Emsley | William Henry | Private | 06 July 1916 |
Leask | Bruce Beverly | Private | 02 December 1916 |
Leffer | Marshall | Private | 16 April 1917 |
Lewis | Lloyd Bristol | Private | 21 August 1917 |
Lewis | Robert Elgin | Corporal | 06 March 1916 |
Lockman | Lewis A. | Corporal | 24 May 1915 |
Long | Walter Weyburn | Private | 01 November 1917 |
Low | Walter Cecil | Private | 09 April 1917 |
Lown | William John | Private | 11 November 1916 |
Machon | Ernest George | Sergeant | 21 October 1917 |
MacKenzie | Norman John | Sapper | 08 August 1918 |
MacNab | Charles Stevenson | Private | 08 August 1918 |
Malcolm | Clifford Ola | Private | 09 September 1919 |
March | Thomas Arthur | Sapper | 17 October 1917 |
Marr | Wallace | Private | 21 August 1917 |
Martin | Leonard Cleveland | Private | 13 June 1917 |
Martin | William Edgar | Lance Corporal | 12 August 1916 |
Mason | William | Private | 07 June 1916 |
Masters | Harry | Private | 21 August 1917 |
Mathews | Michael | Private | 16 October 1918 |
May | John | Corporal | 10 August 1918 |
McCall | Arthur Earle | Private | 09 April 1917 |
McCall | Gordon James | Private | 01 October 1915 |
McClentic | Cyrus William | Private | 09 April 1917 |
Messecar | Andrew | Private | 06 November 1917 |
Michener | Leo | Lieutenant | 02 August 1917 |
Miller | Thomas | Private | 30 March 1916 |
Moffat | Morly Everd | Private | 02 June 1917 |
Morris | Archibald Edward | Private | 24 October 1917 |
Morris | David | Private | 08 August 1918 |
Morris | George Edward | Private | 10 April 1917 |
Morrow | Lorance Thomas B. | Private | 09 April 1917 |
Mosgrove | Thomas Marshall | Private | 09 April 1917 |
Mott | Jacob Ernest | Second Lieutenant | 23 December 1917 |
Murch | Clarence Egbert | Private | 15 August 1917 |
Murphy | Francis Leland | Private | 21 August 1917 |
Murphy | Harry James | Lance Corporal | 10 August 1918 |
Myers | Roy Ernest | Private | 02 June 1917 |
Neill | George Alexander | Private | 15 August 1917 |
Nethercott | Harold Vernon | Private | 09 April 1917 |
Newhouse | Henry Melvin | Private | 21 June 1917 |
Nunn | Robert Russell | Lance Corporal | 12 November 1916 |
Olmstead | Hugh I. | Sapper | 08 October 1918 |
Pake | John | Private | 09 April 1917 |
Parrell | George Frederick | Private | 25 October 1916 |
Paulin | Arthur Hilton | Captain | 13 March 1917 |
Pearce | Edgar Drummond | Private | 09 May 1917 |
Pegg | Hugh Clinton | Private | 29 September 1918 |
Pepper | Thomas William | Sergeant | 25 July 1916 |
Place | Charles Samuel | Private | 14 August 1918 |
Porter | Wilson | Second Lieutenant | 24 March 1918 |
Potts | James | Private | 22 December 1916 |
Powell | Cecil | Private | 11 November 1918 |
Powell | Joseph | Private | 17 August 1917 |
Pratt | George Arthur | Corporal | 09 July 1916 |
Prentice | Robert | Private | 01 October 1918 |
Quanbury | Ernest Christian | Private | 16 August 1917 |
Quanbury | John Henry | Lieutenant | 14 August 1916 |
Rabbits | Mark | Private | 25 October 1918 |
Ransome | James Maxwell | Private | 16 March 1917 |
Reed | Charles | Private | 15 August 1917 |
Revell | Harry William | Private | 27 August 1917 |
Ribble | George Arthur | Private | 17 October 1918 |
Richmond | William Palmer | Private | 16 July 1917 |
Ringler | William John | Private | 25 March 1916 |
Robins | Lorne | Private | 25 September 1916 |
Robinson | Thomas | Private | 05 November 1917 |
Ross | George Adam Russell | Lieutenant | 03 June 1916 |
Rush | Clarence Clyde | Private | 30 September 1918 |
Ryerse | Freeman | Private | 21 August 1917 |
Schloss | Leo | Private | 04 October 1916 |
Scott | Robert Leonard | Private | 09 April 1917 |
Searles | Joshn Risbee | Private | 24 July 1917 |
Sebring | Charlton | Sapper | 10 August 1918 |
Sellar | Edwin Henry George | Private | 02 September 1918 |
Sherlock | George | Private | 28 February 1919 |
Sherman | Harry Ernest | Private | 15 August 1917 |
Silverthorn | Oscar | Private | 02 September 1918 |
Simmons | Wilfred Louis | Private | 04 October 1918 |
Slaght | John Onion | Captain | 17 March 1918 |
Slingerland | Hugh Alexander | Private | 10 August 1918 |
Sloat | Nile | Private | 23 April 1915 |
Small | Andrew Gordon | Private | 21 August 1917 |
Smith | Daniel Wade | Private | 18 March 1919 |
Smith | Edwin George Samuel | Private | 01 October 1918 |
Smith | Ernest Welby | Private | 15 August 1917 |
Smith | Hugh Witney | Sergeant | 09 May 1917 |
Smith | John Arthur | Private | 15 October 1917 |
Smith | Percival Jesse | Private | 09 April 1917 |
Smith | Walter | Private | 09 August 1918 |
Smith | William | Private | 10 November 1917 |
Sohier | Bernard | Private | 11 September 1916 |
Souter | James Mitchell | Lieutenant | 11 April 1917 |
Sowers | Abraham | Sapper | 15 October 1919 |
Spain | George | Private | 02 October 1918 |
Spain | John William | Private | 15 August 1917 |
Sparling | Thomas Vincent | Sergeant | 31 October 1917 |
Speller | William John Frank | Private | 18 November 1916 |
Stegmire | David Earl | Sapper | 27 September 1918 |
Stewardson | William Guy | Private | 13 April 1918 |
Stewart | John Malcolm | Private | 06 February 1917 |
Stipe | Charles Le Roy | Private | 27 August 1918 |
Strohm | Fred Nelles | Private | 25 March 1919 |
Thompson | Roy Bowden | Private | 04 May 1917 |
Towland | Robert | Private | 18 August 1917 |
Trusdale | Alice L. | Lieutenant/Nursing Sister | 12 September 1919 |
Utton | Enoch | Corporal | 29 September 1918 |
Vyse | James Edward | Sapper | 23 October 1918 |
Wallace | Earl Percy | Lance Corporal | 25 July 1915 |
Walpole | David | Private | 24 September 1918 |
Walpole | Leonard Edwin | Private | 12 December 1917 |
Walton | Cyril Geldard | Lance Corporal | 28 January 1915 |
Watmough | John Snowdon | Private | 14 May 1915 |
Watt | Robert Sherwin | Second Lieutenant | 12 June 1917 |
West | Arthur | Private | 09 April 1917 |
West | Lewis Edgar | Private | 07 September 1917 |
West | William James | Private | 09 April 1917 |
Westgarth | John | Private | 16 June 1916 |
White | Gilbert James | Cadet | 13 July 1918 |
Whiting | William Lewis | Private | 18 April 1920 |
Whitside | James Le Roy | Lieutenant | 11 November 1916 |
Wilson | John | Lance Corporal | 25 March 1917 |
Winegarden | Ross Ervin | Private | 08 August 1918 |
Wood | Arnold Ralph | Private | 29 June 1918 |
Wright | Harry Orlando | Private | 26 August 1918 |
Youmans | Ernest | Private | 04 May 1917 |
Young | John | Lance Corporal | 08 August 1918 |
World War 2
Surname | Given Names | Rank | Date of Death |
---|---|---|---|
Adams | George Frederick | Gunner | 09 October 1943 |
Aitken | Robert Archibald | Gunner | 08 April 1941 |
Allan | Hugh | Chief Engineer | 22 February 1942 |
Almond | John N. | Pilot Officer | 25 May 1944 |
Anderson | Allan Joseph | Trooper | 26 September 1944 |
Anderson | Lloyd Martin | Private | 19 August 1942 |
Anderson | Roy Wellington | Private | 31 August 1944 |
Atkinson | George Eaton | Lieutenant | 04 August 1943 |
Baber | Arthur Oliver | Private | 19 August 1942 |
Barber | Wesley David | Corporal | 19 August 1942 |
Bell | George A. | Rifleman | 26 February 1945 |
Benner | George Alonzo | Sapper | 11 June 1944 |
Bennett | William M. | Gunner | 14 January 1944 |
Bennetto | Murray Arthur | Pilot Officer | 16 July 1942 |
Blackhurst | Charles R. | Leading Seaman | 25 November 1941 |
Bowyer | Charles Rex | Sergeant | 21 July 1944 |
Brazier | Clendon Delos | Gunner | 30 April 1944 |
Bridges | Lawrence | Gunner | 10 October 1944 |
Brockington | Stanley | Flight Sergeant | 12 June 1942 |
Broddy | James Morley | Flight Sergeant | 10 March 1942 |
Brown | Lorne Edwin | Sergeant | 13 August 1941 |
Bryden | Herbert | Flight Sergeant | 29 July 1942 |
Buck | William Bruce | Private | 26 February 1945 |
Buckley | Claude L. | Medical Instructions Camp | 20 February 1943 |
Burtis | Marvin | Sergeant | 09 July 1941 |
Campbell-Rogers | Leonard | Pilot Officer | 27 July 1941 |
Clary | Thomas H. | Private | 19 July 1944 |
Cole | Harry Charles Beverly | Ordinary Seaman | 24 November 1944 |
Cope | Leroy | Sapper | 29 January 1945 |
Crocket | Albert | Private | 26 January 1944 |
Cronk | Kenneth T. | Seaman | June 1944 |
Culliford | Doyle Ingram | Stoker | 14 September 1942 |
Culver | Donald George | Warrant Officer 1st Class | 05 March 1943 |
Darbon | George John | Private | 14 April 1945 |
Doan | Walter Wilbert | Private | 08 August 1944 |
Egerton | Louis M. | Private | 23 July 1943 |
Feere | Curtis William | Private | 01 September 1944 |
Ferguson | Robert Chrysler | Flight Sergeant | 14 May 1943 |
Feschuk | William | Trooper | 06 June 1944 |
Flew | Thomas Charles | Private | 04 September 1944 |
Foster | Bryce Edwin | Trooper | 30 August 1944 |
Graham | William Hubert | Gunner | 13 February 1945 |
Hall | Grant L. | Pilot Officer | 14 March 1943 |
Hamilton | Harry P. | Sergeant | 06 June 1944 |
Hamilton | James Douglas | Second Lieutenant | 17 October 1941 |
Hammond | Douglas William | Flying Officer | 31 March 1944 |
Haney | Percival | Gunner | 08 August 1944 |
Harrison | G.E. | Wing Commander | 21 September 1944 |
Haycock | Keneth Albert George | Private | 19 August 1942 |
Heath | George Ansley | Lieutenant | 01 October 1943 |
Hemsley | Thomas Benjamin | Signaler | 10 August 1944 |
Herron | Allan Marvin | Warrant Officer 1st Class | 30 June 1942 |
Herron | Arnold Raymond | Flying Officer | 04 July 1943 |
Hicks | Morley Edwin | Gunner | 18 May 1943 |
Hodgson | George Thomas | Flight Sergeant | 21 July 1944 |
Holmes | Frank | Rifleman | 06 June 1944 |
Hoover | Earl | Gunner | 01 May 1945 |
Hunter | Archie | Flying Officer | 09 July 1942 |
Innes | Arthur Gordon | Flight Sergeant | 29 December 1943 |
Jewiss | Edmond Alfred | Private | 07 October 1943 |
Johnson | Douglas Graeme | Flight Sergeant | 16 November 1942 |
Jones | Harold Francis | Private | 01 May 1945 |
Kay | Louis | Private | 26 June 1944 |
Kellner | Ralph Paul | Trooper | 11 June 1944 |
Kudrich | Michael | Gunner | 24 September 1944 |
Lambert | Frederick Bruce | Stoker 2nd Class | 23 March 1943 |
Leatherdale | Harry Clifford | Warrant Officer 2nd Class | 13 June 1944 |
Lee | John Robert | Lance Corporal | 06 May 1945 |
Leece | Herbert | Flying Officer | 23 March 1945 |
Lesage | Marvel | Private | 10 April 1945 |
Long | Jeffery Alfred | Ordinary Seaman | 07 May 1944 |
Luxton | John David | Flight Sergeant | 05 August 1942 |
Marr | Lloyd Walter | Private | 25 October 1944 |
Martin | John George | Flying Officer | 19 November 1944 |
McDaniel | Carson | Private | 03 March 1945 |
McDermott | Joseph Gerald | Stoker Petty Officer | 21 August 1944 |
McGhie | Robert | Pilot Officer | 04 October 1943 |
McLeod | Donald George | Pilot Officer | 31 January 1944 |
Merinuk | Neil | Flight Lieutenant | 30 August 1944 |
Millar | James Emerson | Flight Sergeant | 28 March 1940 |
Millard | Leo Ernest | Lance Bombardier | 19 July 1943 |
Miller | Allan Bernard | Pilot Officer | 16 January 1945 |
Mitchell | Berkley | Private | 05 October 1944 |
Mulligan | Robert Ivan | Private | 13 December 1944 |
Murray | Alexander Ivan | Flight Sergeant | 19 January 1942 |
Neil | Charles Ray | Captain | 24 October 1944 |
Newkirk | William Herbert | Private | 28 October 1944 |
Osborne | Leonard | Segeant | 08 October 1945 |
Palmerston | William James | Corporal | 04 January 1945 |
Pamplin | Bevan | Engineer Rm. | 21 August 1944 |
Pegg | Robert Campbell | Sergeant | 30 August 1944 |
Pettit | Frederick Joseph | Lance Corporal | 20 September 1944 |
Philips | Charles Edward | Lieutenant | 27 August 1944 |
Pickergill | Frank Herbert Dedrick | Captain | 14 September 1944 |
Pierce | Charles Benjamin | Sergeant | 27 December 1941 |
Polomark | John Marshall | Pilot Officer | 25 April 1944 |
Rawcliffe | Charles Reginald | Private | 26 February 1945 |
Reid | George | Private | 31 December 1944 |
Reid | William Cecil | Flight Sergeant | 26 September 1943 |
Renton | Harold | Corporal | 29 October 1944 |
Ruttledge | Alfred John De Laune | Flight Lieutenant | 15 December 1944 |
Ryerse | Clinton Richard | Flying Officer | 19 September 1944 |
Ryerse | Donald Arthur | Flying Officer | 31 August 1944 |
Shaw | Ernest Anson | Pilot Officer | 11 June 1944 |
Shaw | George Leigh | Pilot Officer | 25 August 1942 |
Shram | Leo Lloyd | Trooper | 07 October 1944 |
Smith | Basil Whitfield | Gunner | 13 September 1944 |
Smoke | Milton Ray | Flight Sergeant | 20 February 1944 |
St. Louis | Bruce Anderson | Flying Officer | 28 September 1943 |
Stackhouse | William Arthur | Private | 15 April 1945 |
Stewart | Hugh John | Private | 10 August 1944 |
Stewart | James Alexander | Lieutenant | 07 March 1945 |
Stewart | James Arthur | Private | 09 June 1944 |
Strachan | William Alexander | Flight Sergeant | 07 July 1941 |
Strout | Alred Carman | Flight Lieutenant | 29 August 1944 |
Stuart | Robert Claire | Flying Officer | 16 February 1944 |
Summerhayes | John Wilson | Pilot Officer | 13 May 1944 |
Tedley | Frank | Private | 07 April 1945 |
Theakston | Glendon | Private | 15 September 1944 |
Thornton | Jark Hardy | Pilot Officer | 31 March 1944 |
Thrall | Thomas W. | Corporal | 17 October 1940 |
Underhill | Earl John | Flying Officer | 24 March 1944 |
Van Acker | Edmond | Signalman | 15 July 1944 |
Van Acker | Fidelis | Lance Corporal | 27 December 1944 |
Van Ooyen | Dirk | Steward | 28 January 1944 |
Veit | Roger Walther | Flight Sergeant | 24 June 1942 |
Vertente | Hector | Signalman | 25 December 1944 |
Vice | Raymond Joseph | Private | 20 December 1944 |
Wagner | Bruce Howard | Private | 31 January 1945 |
Wagner | Harry Everett | Private | 12 August 1944 |
Wagner | Ivan Samuel | Private | 18 July 1944 |
Wagner | Joseph | Trooper | 22 July 1944 |
Wardell | Leo Thompson | Flight Sergeant | 26 February 1944 |
Welsh | Robert Alexander | Leading Aircraftman | 28 April 1942 |
Whitehead | Lloyd | Private | 08 August 1944 |
Wilson | George Edward | Private | 06 July 1943 |
Winfield | George Norman | Leading Aircraftman | 09 November 1942 |
Woodey | Clifford Edward | Private | 19 August 1942 |
Wyckoff | Charles Beverly | Flying Officer | 23 May 1944 |
War in Afghanistan
Surname | Given Names | Rank | Date of Death |
---|---|---|---|
Blake | Douglas Craig | Petty Officer 2nd Class | 03 May 2010 |